Basic Information
Manufacturer | : | Moto |
Model | : | G8 Power Lite |
Launch Date (Global) | : | 21-05-2020 |
Operating System | : | Android |
Os Version | : | 9 |
Type | : | Smartphone |
Status | : | Launched |
Colors | : | Black |
Product Name | : | Moto G8 Power Lite |
Display
Screen Size (In Inches) | : | 6.50 |
Screen Resolution (In Pixels) | : | 720 x 1600 |
Pixel Density (Ppi) | : | 269 |
Camera
Camera Features | : | Triple |
Rear Camera Megapixel | : | 16 + 2 + 2 |
Maximum Video Resolution (In Pixels) | : | 1080p@30fps |
Front Camera Megapixel | : | 8 |
Led Flash | : | Yes |
Hdr | : | Yes |
Aperture (F Stops) | : | f/2.0 |
Primary 1 Aperture | : | f/2.0 |
Front Facing Aperture | : | f/2.0 |
Battery
Battery Capacity (Mah) | : | 5000 |
Removal Battery (Yes/no) | : | No |
Support For Fast Charging | : | Yes |
Fast Charging Wattage | : | 10W |
Charging Type Port | : | Type-C |
Sensors And Features
Keypad Type | : | Touchscreen |
Proximity Sensor | : | Yes |
Finger Print Sensor | : | Yes |
Compass | : | Yes |
Gyroscope | : | Yes |
Connectivity
Sim | : | Dual |
3G Capability | : | Yes |
4G Capability | : | Yes |
Wifi Capability | : | Yes |
Wifi Hotspot | : | Yes |
Bluetooth | : | Yes |
Nfc | : | Yes |
Gps | : | Yes |
Technical Specifications
Cpu | : | Mediatek MT6765 Helio P35 |
Cpu Speed | : | 4x2.3 GHz, 4x1.8 GHz |
Processor Cores | : | Octa-core |
Ram | : | 4 GB |
Gpu | : | PowerVR GE8320 |
Dimensions (Lxbxh- In Mm) | : | 164.9 x 75.8 x 9.2 |
Weight (In Grams) | : | 200 |
Storage | : | 64 GB |